Sold and Rented Properties | artechcondosaventura.com
Residences that already left the market: sold and rented units of the building.
| Unit | Beds / Baths | Living Area | MLS Listing Date | Sold Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 2950 188th St 222 | 0 / 1 | 779 sq.ft. | 2025-07-04 | 2026-07-13 | 306 days | $339,000 Sold for $305,000 |
| 2950 188th St 225 | 0 / 1 | 795 sq.ft. | 2025-10-13 | 2026-05-01 | 200 days | $330,000 Sold for $307,000 |
| 2950 188th St 149 | 2 / 3 | 1,663 sq.ft. | 2025-03-13 | 2026-03-05 | 328 days | $595,000 |
| 2950 188th St 202 | 3 / 3 | 1,809 sq.ft. | 2025-06-25 | 2025-11-20 | 147 days | $1,170,000 Sold for $1,000,000 |
| 2950 188th St 525 | 3 / 3 | 1,869 sq.ft. | 2025-04-18 | 2025-08-13 | 67 days | $985,000 Sold for $900,000 |
| 2950 188th St 331 | 2 / 3 | 1,552 sq.ft. | 2024-10-25 | 2025-05-30 | 171 days | $796,500 Sold for $785,000 |
| 2950 188th St 511 | 3 / 3 | 1,858 sq.ft. | 2024-12-16 | 2025-05-23 | 113 days | $910,000 Sold for $850,000 |
| 2950 188th St 324 | 2 / 3 | 1,552 sq.ft. | 2025-01-20 | 2025-03-19 | 25 days | $828,000 Sold for $800,000 |
| 2950 188th St 137 | 2 / 2 | 1,663 sq.ft. | 2024-11-19 | 2025-01-10 | 15 days | $739,000 Sold for $710,000 |
| 2950 188th St 339 | 2 / 3 | 1,681 sq.ft. | 2024-08-08 | 2024-10-29 | 25 days | $825,000 Sold for $780,000 |
| 2950 188th St 242 | 0 / 1 | 779 sq.ft. | 2024-06-13 | 2024-07-30 | 23 days | $410,000 Sold for $400,000 |
| 2950 188th 430 | 1 / 2 | 1,214 sq.ft. | 2023-10-24 | 2024-05-13 | 163 days | $625,000 Sold for $630,000 |
| 2950 188th St 435 | 1 / 2 | 1,214 sq.ft. | 2024-03-06 | 2024-05-10 | 34 days | $630,000 Sold for $570,000 |
| 2950 188th St 528 | 3 / 3 | 1,869 sq.ft. | 2023-10-23 | 2024-03-04 | 92 days | $1,099,000 Sold for $1,010,000 |
| 2950 188th St 140 | 2 / 3 | 1,663 sq.ft. | 2023-11-21 | 2024-02-27 | 72 days | $790,000 Sold for $770,000 |
| 2950 188th St 432 | 2 / 2 | 1,214 sq.ft. | 2023-08-03 | 2024-02-16 | 167 days | $674,500 Sold for $664,500 |
| 2950 188th St 530 | 3 / 3 | 1,869 sq.ft. | 2023-12-11 | 2024-02-02 | 6 days | $1,250,000 Sold for $1,150,000 |
| 2950 188th St 510 | 3 / 3 | 2,253 sq.ft. | 2023-08-23 | 2023-12-29 | 119 days | $1,199,000 Sold for $960,000 |
| 2950 188th St 440 | 2 / 2 | 1,214 sq.ft. | 2023-09-13 | 2023-11-14 | 53 days | $663,000 Sold for $655,000 |
| 2950 188th St 104 | 3 / 3 | 1,813 sq.ft. | 2023-07-17 | 2023-10-30 | 46 days | $839,000 Sold for $820,000 |
| 2950 188th St 424 | 1 / 2 | 1,214 sq.ft. | 2023-03-06 | 2023-07-14 | 70 days | $615,000 Sold for $580,000 |
| 2950 188th St 108 | 2 / 3 | 1,663 sq.ft. | 2023-04-05 | 2023-06-30 | 68 days | $820,000 Sold for $742,500 |
| 2950 188th St 133 | 2 / 3 | 1,663 sq.ft. | 2023-02-09 | 2023-04-05 | 52 days | $785,000 Sold for $760,000 |
| 2950 188th St 439 | 1 / 2 | 1,214 sq.ft. | 2023-01-23 | 2023-03-20 | 37 days | $699,000 Sold for $855,000 |
| 2950 188th St 205 | 1 / 1 | 779 sq.ft. | 2022-08-01 | 2022-12-16 | 81 days | $435,000 |
| 2950 188th St 345 | 2 / 3 | 1,552 sq.ft. | 2022-06-03 | 2022-11-30 | 137 days | $789,000 Sold for $750,000 |
| 2950 188th St 547 | 5 / 5 | 4,684 sq.ft. | 2022-07-25 | 2022-11-10 | 18 days | $4,250,000 Sold for $4,100,000 |
| 2950 188th St 339 | 2 / 3 | 1,681 sq.ft. | 2022-07-27 | 2022-11-03 | 70 days | $699,999 |
| 2950 188th St 119 | 2 / 3 | 1,663 sq.ft. | 2022-07-26 | 2022-10-14 | 18 days | $750,000 Sold for $710,000 |
| 2950 188th St 440 | 1 / 2 | 1,214 sq.ft. | 2022-04-27 | 2022-10-11 | 141 days | $625,000 Sold for $595,000 |
| 2950 188th St 124 | 2 / 3 | 1,663 sq.ft. | 2022-05-11 | 2022-09-22 | 114 days | $805,000 Sold for $775,000 |
| 2950 188th St 536 | 3 / 3 | 1,869 sq.ft. | 2022-07-06 | 2022-09-12 | 13 days | $1,099,000 Sold for $965,000 |
| 2950 188th St 546 | 3 / 3 | 1,858 sq.ft. | 2022-03-07 | 2022-08-31 | 143 days | $1,078,000 Sold for $980,000 |
| 2950 188th St 150 | 4 / 4 | 2,414 sq.ft. | 2021-11-11 | 2022-07-12 | 182 days | $1,250,000 Sold for $1,100,000 |
| 2950 188th St 412 | 1 / 2 | 1,214 sq.ft. | 2022-02-15 | 2022-07-07 | 70 days | $750,000 Sold for $700,000 |
| 2950 188th St 419 | 1 / 2 | 1,214 sq.ft. | 2022-04-11 | 2022-06-01 | 10 days | $600,000 |
| 2950 188th St 122 | 2 / 3 | 1,719 sq.ft. | 2022-03-13 | 2022-05-27 | 16 days | $720,000 |
| 2950 188th St 409 | 1 / 2 | 1,214 sq.ft. | 2022-02-28 | 2022-05-05 | 9 days | $569,000 Sold for $550,000 |
| 2950 188th St 149 | 2 / 3 | 1,663 sq.ft. | 2022-03-17 | 2022-04-20 | 18 days | $680,000 Sold for $690,000 |
| 2950 188th St 532 | 3 / 3 | 1,869 sq.ft. | 2022-02-25 | 2022-04-20 | 19 days | $1,150,000 Sold for $1,000,000 |
| 2950 188th St 225 | 0 / 1 | 795 sq.ft. | 2022-01-01 | 2022-04-14 | 23 days | $350,000 Sold for $335,000 |
| 2950 188 ST 333 | 2 / 3 | 1,552 sq.ft. | 2021-10-21 | 2022-04-14 | 169 days | $750,000 Sold for $700,000 |
| 2950 188th St 330 | 2 / 3 | 1,552 sq.ft. | 2022-02-22 | 2022-04-04 | 8 days | $720,000 Sold for $705,000 |
| 2950 188th St 147 | 2 / 3 | 1,884 sq.ft. | 2022-01-19 | 2022-03-17 | 20 days | $631,800 Sold for $645,000 |
| 2950 188th St 228 | 0 / 1 | 779 sq.ft. | 2021-09-22 | 2022-03-11 | 116 days | $349,000 Sold for $322,500 |
| 2950 188th St 329 | 2 / 3 | 1,552 sq.ft. | 2021-05-10 | 2022-03-09 | 269 days | $780,000 Sold for $740,000 |
| 2950 188th St 114 | 2 / 3 | 1,663 sq.ft. | 2020-02-15 | 2022-02-22 | 458 days | $450,500 Sold for $400,000 |
| 2950 188th 218 | 1 / 1 | 779 sq.ft. | 2021-10-25 | 2022-02-14 | 65 days | $350,000 Sold for $325,000 |
| 2950 188th St 542 | 3 / 3 | 1,869 sq.ft. | 2021-09-10 | 2022-02-04 | 64 days | $750,000 Sold for $718,000 |
| 2950 188th St 133 | 2 / 3 | 1,663 sq.ft. | 2021-08-09 | 2022-01-14 | 98 days | $518,000 |
| 2950 188th St 302 | 2 / 3 | 1,552 sq.ft. | 2021-06-21 | 2021-12-31 | 158 days | $799,000 Sold for $755,000 |
| 2950 188th St 108 | 2 / 3 | 1,663 sq.ft. | 2021-08-09 | 2021-12-16 | 88 days | $518,000 Sold for $510,000 |
| 2950 188th St 205 | 0 / 1 | 779 sq.ft. | 2021-10-12 | 2021-11-08 | 8 days | $280,000 |
| 2950 188th St 341 | 3 / 3 | 1,552 sq.ft. | 2021-03-17 | 2021-11-02 | 215 days | $690,000 Sold for $670,000 |
| 2950 188th St 342 | 2 / 3 | 1,552 sq.ft. | 2021-07-06 | 2021-10-28 | 77 days | $790,000 Sold for $565,500 |
| 2950 188th St 507 | 3 / 3 | 1,869 sq.ft. | 2021-05-19 | 2021-10-18 | 86 days | $790,000 Sold for $725,000 |
| 2950 188th St 431 | 1 / 2 | 1,214 sq.ft. | 2021-08-09 | 2021-10-14 | 9 days | $385,000 Sold for $405,000 |
| 2950 188th St 503 | 3 / 3 | 2,119 sq.ft. | 2021-03-18 | 2021-10-08 | 167 days | $695,900 Sold for $685,000 |
| 2950 188th St 203 | 0 / 1 | 779 sq.ft. | 2021-05-04 | 2021-07-27 | 52 days | $298,000 Sold for $289,000 |
| 2950 188 117 | 2 / 3 | 1,663 sq.ft. | 2021-04-14 | 2021-07-16 | 19 days | $530,000 Sold for $515,000 |
| 2950 188th St 539 | 3 / 3 | 2,150 sq.ft. | 2020-12-15 | 2021-07-12 | 169 days | $720,000 Sold for $680,000 |
| 2950 188th St 519 | 3 / 3 | 1,869 sq.ft. | 2021-05-27 | 2021-07-08 | 18 days | $629,000 Sold for $610,000 |
| 2950 188th St 112 | 2 / 3 | 1,663 sq.ft. | 2019-01-14 | 2021-05-27 | 863 days | $389,000 Sold for $370,000 |
| 2950 188th St 348 | 2 / 3 | 1,552 sq.ft. | 2020-11-05 | 2021-05-19 | 123 days | $480,000 Sold for $475,000 |
| 2950 188th St 104 | 2 / 3 | 1,813 sq.ft. | 2021-01-01 | 2021-05-12 | 112 days | $499,000 Sold for $465,000 |
| 2950 188th St 229 | 0 / 1 | 779 sq.ft. | 2021-02-02 | 2021-04-30 | 62 days | $265,000 |
| 2950 188th St 525 | 3 / 3 | 1,869 sq.ft. | 2021-01-22 | 2021-04-14 | 39 days | $590,000 Sold for $550,000 |
| 2950 188th St 528 | 3 / 3 | 1,869 sq.ft. | 2021-01-20 | 2021-04-12 | 49 days | $620,000 Sold for $610,000 |
| 2950 188th St 407 | 1 / 2 | 1,214 sq.ft. | 2020-12-18 | 2021-04-12 | 73 days | $328,000 Sold for $320,000 |
| 2950 188th St 540 | 3 / 3 | 1,858 sq.ft. | 2021-01-29 | 2021-04-05 | 6 days | $679,000 Sold for $645,000 |
| 2950 188th 508 | 3 / 3 | 1,869 sq.ft. | 2020-10-01 | 2021-03-15 | 140 days | $599,000 Sold for $570,000 |
| 2950 188th St 244 | 1 / 1 | 779 sq.ft. | 2019-11-19 | 2021-03-08 | 430 days | $253,000 Sold for $250,000 |
| 2950 188th St 124 | 2 / 3 | 1,663 sq.ft. | 2020-10-13 | 2021-02-12 | 69 days | $519,000 |
| 2950 188th St 403 | 1 / 2 | 1,214 sq.ft. | 2019-11-19 | 2021-02-02 | 399 days | $329,000 Sold for $320,000 |
| 2950 188th St 405 | 1 / 2 | 1,214 sq.ft. | 2019-11-19 | 2021-01-08 | 368 days | $329,000 Sold for $320,000 |
| 2950 188th St 537 | 3 / 3 | 1,858 sq.ft. | 2020-08-20 | 2020-12-18 | 74 days | $625,000 Sold for $580,000 |
| 2950 188th St 150 | 4 / 4 | 2,414 sq.ft. | 2019-11-19 | 2020-12-14 | 317 days | $685,000 Sold for $675,000 |
| 2950 188th St 308 | 2 / 3 | 1,552 sq.ft. | 2020-07-30 | 2020-12-04 | 87 days | $438,000 Sold for $416,000 |
| 2950 188th St 148 | 2 / 3 | 1,663 sq.ft. | 2020-08-25 | 2020-12-01 | 37 days | $475,000 Sold for $450,000 |
| 2950 188th St 428 | 1 / 2 | 1,214 sq.ft. | 2020-10-01 | 2020-11-23 | 22 days | $328,000 Sold for $320,000 |
| 2950 188th 116 | 2 / 3 | 1,663 sq.ft. | 2020-06-01 | 2020-10-27 | 108 days | $395,000 Sold for $387,000 |
| 2950 188th 527 | 3 / 3 | 1,869 sq.ft. | 2020-07-02 | 2020-10-07 | 61 days | $540,000 Sold for $500,000 |
| 2950 188th St 125 | 1 / 1 | 779 sq.ft. | 2020-02-06 | 2020-10-06 | 216 days | $249,000 Sold for $235,000 |
| 2950 188 ST 406 | 1 / 2 | 1,214 sq.ft. | 2020-01-17 | 2020-09-04 | 186 days | $400,000 Sold for $360,000 |
| 2950 188th St 212 | 1 / 1 | 779 sq.ft. | 2019-11-21 | 2020-06-30 | 169 days | $253,000 Sold for $250,000 |
| 2950 188th St 315 | 2 / 3 | 1,552 sq.ft. | 2019-10-11 | 2020-06-30 | 225 days | $440,000 Sold for $420,000 |
| 2950 188th St 307 | 2 / 3 | 1,552 sq.ft. | 2019-07-06 | 2020-06-23 | 247 days | $414,900 Sold for $395,000 |
| 2950 188th St 121 | 2 / 3 | 1,663 sq.ft. | 2020-04-13 | 2020-06-10 | 50 days | $389,900 Sold for $375,000 |
| 2950 188th St 202 | 3 / 3 | 1,809 sq.ft. | 2019-03-15 | 2020-05-20 | 360 days | $565,000 Sold for $531,000 |
| 2950 188th St 217 | 0 / 1 | 779 sq.ft. | 2019-09-25 | 2020-04-23 | 180 days | $255,000 Sold for $240,000 |
| 2950 188th St 528 | 3 / 3 | 1,869 sq.ft. | 2019-12-09 | 2020-02-27 | 28 days | $574,900 Sold for $520,000 |
| 2950 188th St 224 | 0 / 1 | 779 sq.ft. | 2019-12-02 | 2020-02-19 | 56 days | $253,000 Sold for $235,000 |
| 2950 188th St 415 | 1 / 2 | 1,214 sq.ft. | 2019-11-15 | 2020-01-07 | 0 days | $325,000 |
| 2950 188th St 124 | 2 / 3 | 1,663 sq.ft. | 2019-06-28 | 2019-10-25 | 56 days | $449,000 Sold for $437,500 |
| 2950 188 St 204 | 1 / 1 | 779 sq.ft. | 2018-03-02 | 2019-10-07 | 556 days | $288,900 Sold for $275,000 |
| 2950 188th St 529 | 3 / 3 | 1,869 sq.ft. | 2019-05-07 | 2019-09-18 | 86 days | $645,000 Sold for $610,000 |
| 2950 188th St 109 | 2 / 3 | 1,663 sq.ft. | 2019-04-03 | 2019-09-09 | 124 days | $430,000 Sold for $415,000 |
| 2950 188th St 312 | 2 / 3 | 1,552 sq.ft. | 2018-11-11 | 2019-05-31 | 162 days | $499,900 Sold for $462,000 |
| 2950 188th St 235 | 0 / 1 | 779 sq.ft. | 2018-04-26 | 2019-05-22 | 335 days | $275,000 Sold for $265,000 |
| 2950 188 STREET 420 | 1 / 2 | 1,214 sq.ft. | 2019-03-27 | 2019-05-14 | 37 days | $369,000 Sold for $330,000 |
| 2950 188 416 | 1 / 2 | 1,214 sq.ft. | 2019-02-05 | 2019-05-13 | 51 days | $320,000 Sold for $312,000 |
| 2950 188th St 245 | 0 / 1 | 779 sq.ft. | 2019-01-30 | 2019-04-19 | 55 days | $259,000 Sold for $255,000 |
| 2950 188th St 524 | 3 / 3 | 1,858 sq.ft. | 2019-02-04 | 2019-04-15 | 5 days | $719,900 Sold for $690,000 |
| 2950 188th St 221 | 1 / 1 | 779 sq.ft. | 2018-03-15 | 2019-02-21 | 330 days | $249,900 Sold for $230,000 |
| 2950 188th St 319 | 2 / 3 | 1,552 sq.ft. | 2018-09-05 | 2018-11-09 | 32 days | $435,000 |
| 2950 188 St 248 | 1 / 1 | 779 sq.ft. | 2018-06-12 | 2018-11-01 | 125 days | $269,000 Sold for $255,000 |
| 2950 188 418 | 1 / 2 | 1,313 sq.ft. | 2018-07-09 | 2018-10-09 | 66 days | $388,000 Sold for $365,000 |
| 2950 188 ST 510 | 3 / 3 | 2,253 sq.ft. | 2018-02-23 | 2018-08-31 | 167 days | $690,000 Sold for $646,000 |
| 2950 188th St 523 | 3 / 3 | 2,119 sq.ft. | 2018-05-29 | 2018-07-31 | 29 days | $690,000 Sold for $650,000 |
| 2950 188th St 518 | 3 / 3 | 1,869 sq.ft. | 2018-01-18 | 2018-06-01 | 18 days | $690,000 Sold for $650,000 |
| 2950 188th St 430 | 1 / 2 | 1,214 sq.ft. | 2017-12-11 | 2018-05-17 | 157 days | $379,000 Sold for $349,000 |
| 2950 188th St 107 | 2 / 3 | 1,663 sq.ft. | 2017-07-19 | 2018-04-30 | 256 days | $460,000 Sold for $440,000 |
| 2950 188 ST 530 | 3 / 3 | 1,869 sq.ft. | 2015-03-03 | 2015-07-02 | 36 days | $749,750 Sold for $725,000 |
| Artech Residences Aventur #148 | 2 / 3 | 1,663 sq.ft. | 2014-08-15 | 2014-11-28 | 77 days | $540,000 Sold for $520,000 |
| 2950 188 ST 136 | 2 / 3 | 1,663 sq.ft. | 2014-03-14 | 2014-11-26 | 216 days | $540,000 |
| 2950 188 ST 110 | 2 / 3 | 1,892 sq.ft. | 2013-07-19 | 2014-10-16 | 375 days | $560,000 Sold for $545,000 |
| 2950 188 ST 409 | 1 / 2 | 1,214 sq.ft. | 2014-04-02 | 2014-10-01 | 58 days | $419,500 Sold for $410,000 |
| 2950 188 ST 122 | 2 / 3 | 1,719 sq.ft. | 2014-03-14 | 2014-07-17 | 81 days | $580,000 Sold for $520,000 |
| 2950 188th St 219 | 0 / 1 | 779 sq.ft. | 2013-11-27 | 2014-07-17 | 218 days | $310,000 Sold for $295,000 |
| 2950 188 ST 111 | 2 / 3 | 1,663 sq.ft. | 2014-01-24 | 2014-07-08 | 153 days | $549,000 Sold for $510,000 |
| 2950 188 ST 422 | 1 / 2 | 1,214 sq.ft. | 2013-07-19 | 2014-05-23 | 276 days | $420,000 Sold for $400,000 |
| 2950 188 ST 534 | 3 / 3 | 1,869 sq.ft. | 2013-11-21 | 2014-04-22 | 100 days | $650,000 Sold for $610,000 |
| 2950 188 ST 547 | 5 / 5 | 5,728 sq.ft. | 2014-01-10 | 2014-04-03 | 73 days | $2,950,000 Sold for $2,850,000 |
| 2950 188 ST 506 | 3 / 3 | 2,096 sq.ft. | 2012-07-17 | 2014-03-28 | 587 days | $629,900 Sold for $615,000 |
| 2950 188 ST 144 | 2 / 3 | 1,663 sq.ft. | 2013-09-04 | 2014-03-26 | 191 days | $495,000 Sold for $485,000 |
| 2950 188 ST 437 | 2 / 2 | 1,214 sq.ft. | 2013-12-17 | 2014-03-03 | 48 days | $445,000 Sold for $425,500 |
| 2950 188 ST 312 | 2 / 3 | 1,552 sq.ft. | 2013-06-14 | 2014-01-10 | 161 days | $595,000 Sold for $585,000 |
| 2950 188 546 | 3 / 4 | 2,096 sq.ft. | 2012-07-12 | 2013-12-05 | 498 days | $625,000 Sold for $590,000 |
| 2950 188 ST 541 | 3 / 3 | 2,069 sq.ft. | 2013-05-24 | 2013-11-27 | 175 days | $630,000 Sold for $610,000 |
| 2950 188 ST 525 | 3 / 3 | 1,869 sq.ft. | 2013-06-28 | 2013-11-19 | 132 days | $629,000 Sold for $585,000 |
| ARTECH #530 | 3 / 3 | 1,869 sq.ft. | 2012-11-13 | 2013-11-01 | 328 days | $699,111 Sold for $600,000 |
| ARTECH RESIDENCES #401 | 2 / 2 | 1,376 sq.ft. | 2013-01-14 | 2013-03-21 | 112 days | $550,000 Sold for $525,000 |
| 2950 188 ST 449 | 3 / 3 | 2,509 sq.ft. | 2012-12-01 | 2013-02-04 | 117 days | $689,000 Sold for $655,000 |
| 2950 188 ST 246 | 0 / 1 | 779 sq.ft. | 2012-10-31 | 2012-12-10 | 273 days | $250,000 |
| 2950 188 512 | 3 / 4 | 2,096 sq.ft. | 2012-10-19 | 2012-12-05 | 94 days | $650,000 Sold for $625,000 |
| Unit | Beds / Baths | Living Area | MLS Listing Date | Rented Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 2950 188th St 304 | 2 / 3 | 1,699 sq.ft. | 2026-09-03 | 2026-11-01 | 34 days | $4,950 Rented for $4,700 |
| 2950 188th St 336 | 2 / 3 | 1,552 sq.ft. | 2026-07-17 | 2026-10-15 | 90 days | $4,900 Rented for $4,500 |
| 2950 188th St 406 | 1 / 2 | 1,214 sq.ft. | 2026-07-11 | 2026-10-15 | 81 days | $3,970 Rented for $3,350 |
| 2950 188th St 547 | 5 / 5 | 4,684 sq.ft. | 2026-05-06 | 2026-10-01 | 10 days | $12,500 Rented for $13,500 |
| 2950 188th St 108 | 2 / 3 | 1,663 sq.ft. | 2026-06-17 | 2026-09-18 | 93 days | $4,950 Rented for $4,800 |
| 2950 188th St 303 | 2 / 3 | 1,714 sq.ft. | 2026-06-18 | 2026-08-05 | 28 days | $4,500 Rented for $4,400 |
| 2950 188th St 403 | 1 / 2 | 1,214 sq.ft. | 2026-05-11 | 2026-08-01 | 81 days | $4,100 Rented for $4,000 |
| 2950 188th St 448 | 1 / 2 | 1,207 sq.ft. | 2026-04-30 | 2026-07-01 | 62 days | $4,200 Rented for $4,000 |
| 2950 188th St 531 | 3 / 3 | 1,869 sq.ft. | 2025-12-15 | 2026-06-29 | 165 days | $6,000 Rented for $5,300 |
| 2950 188th 225 | 0 / 1 | 795 sq.ft. | 2026-05-05 | 2026-06-18 | 34 days | $2,550 |
| 2950 188th ST 504 | 3 / 3 | 2,119 sq.ft. | 2026-03-17 | 2026-06-02 | 77 days | $6,500 |
| 2950 188th St 543 | 3 / 3 | 1,869 sq.ft. | 2026-03-18 | 2026-06-01 | 26 days | $6,000 Rented for $5,800 |
| 2950 188th St 150 | 4 / 4 | 2,414 sq.ft. | 2026-03-13 | 2026-05-29 | 64 days | $7,995 |
| 2950 188th St 435 | 1 / 2 | 1,214 sq.ft. | 2026-04-15 | 2026-05-18 | 31 days | $4,200 Rented for $4,100 |
| 2950 188th St 215 | 0 / 1 | 779 sq.ft. | 2026-03-05 | 2026-05-04 | 9 days | $2,800 Rented for $2,700 |
| 2950 188th St 404 | 2 / 2 | 1,214 sq.ft. | 2026-02-13 | 2026-05-01 | 47 days | $3,900 Rented for $3,750 |
| 2950 188th St 237 | 0 / 1 | 779 sq.ft. | 2026-03-10 | 2026-04-15 | 18 days | $2,700 Rented for $2,550 |
| 2950 188th 510 | 3 / 3 | 2,253 sq.ft. | 2025-10-28 | 2026-04-15 | 143 days | $6,000 |
| 2950 188th St 143 | 2 / 3 | 1,663 sq.ft. | 2025-10-16 | 2026-04-01 | 151 days | $4,400 Rented for $4,000 |
| 2950 188th St 343 | 2 / 3 | 1,552 sq.ft. | 2025-10-02 | 2026-03-27 | 155 days | $4,450 Rented for $4,100 |
| 2950 188 ST 344 | 2 / 3 | 1,552 sq.ft. | 2025-09-15 | 2026-03-24 | 169 days | $4,300 Rented for $4,000 |
| 2950 188th St 310 | 2 / 3 | 1,772 sq.ft. | 2026-01-15 | 2026-03-05 | 26 days | $6,200 Rented for $6,000 |
| 2950 188th St 418 | 1 / 2 | 1,214 sq.ft. | 2025-11-13 | 2026-02-28 | 37 days | $4,050 Rented for $3,900 |
| 2950 188th St 309 | 2 / 3 | 1,552 sq.ft. | 2025-10-02 | 2026-02-27 | 138 days | $4,450 Rented for $4,200 |
| 2950 188th ST 504 | 3 / 3 | 2,119 sq.ft. | 2025-03-15 | 2026-02-01 | 279 days | $6,700 |
| 2950 188th St 142 | 2 / 3 | 1,663 sq.ft. | 2025-10-08 | 2026-01-29 | 86 days | $4,350 Rented for $4,200 |
| 2950 188th St 330 | 2 / 3 | 1,552 sq.ft. | 2025-08-18 | 2026-01-20 | 155 days | $4,700 |
| 2950 188th St 124 | 2 / 3 | 1,663 sq.ft. | 2025-09-28 | 2026-01-15 | 101 days | $4,500 |
| 2950 188th St 423 | 1 / 2 | 1,214 sq.ft. | 2025-08-04 | 2026-01-09 | 158 days | $3,950 |
| 2950 188th St 411 | 1 / 2 | 1,214 sq.ft. | 2025-06-03 | 2025-11-22 | 148 days | $3,500 |
| 2950 188th St 441 | 1 / 2 | 1,214 sq.ft. | 2025-10-06 | 2025-11-19 | 35 days | $3,600 Rented for $3,200 |
| 2950 188th St 446 | 1 / 2 | 1,214 sq.ft. | 2025-07-31 | 2025-11-14 | 96 days | $4,200 Rented for $4,000 |
| 2950 188th St 543 | 3 / 3 | 1,869 sq.ft. | 2025-08-31 | 2025-10-20 | 50 days | $6,200 Rented for $5,800 |
| 2950 188th St 247 | 0 / 1 | 779 sq.ft. | 2025-09-02 | 2025-10-15 | 21 days | $2,600 |
| 2950 188th 421 | 1 / 2 | 1,214 sq.ft. | 2025-08-28 | 2025-10-10 | 27 days | $4,500 Rented for $4,000 |
| 2950 188th St 304 | 2 / 3 | 1,699 sq.ft. | 2025-08-22 | 2025-10-09 | 12 days | $4,800 |
| 2950 188th St 121 | 2 / 3 | 1,663 sq.ft. | 2025-05-24 | 2025-09-12 | 75 days | $4,600 Rented for $4,000 |
| 2950 188th 345 | 2 / 3 | 1,552 sq.ft. | 2025-05-19 | 2025-09-12 | 91 days | $4,750 Rented for $4,720 |
| 2950 188th St 449 | 3 / 3 | 2,509 sq.ft. | 2025-06-23 | 2025-09-03 | 29 days | $7,500 Rented for $6,600 |
| 2950 188th St 246 | 0 / 1 | 779 sq.ft. | 2025-05-10 | 2025-08-30 | 100 days | $2,650 Rented for $2,500 |
| 2950 188th St 516 | 3 / 3 | 1,869 sq.ft. | 2024-10-04 | 2025-08-18 | 318 days | $6,700 Rented for $5,500 |
| 2950 188th St 128 | 1 / 1 | 779 sq.ft. | 2025-06-17 | 2025-08-01 | 36 days | $2,600 Rented for $2,500 |
| 2950 188th St 540 | 3 / 3 | 1,858 sq.ft. | 2025-05-16 | 2025-07-25 | 9 days | $6,500 |
| 2950 188th St 545 | 3 / 3 | 1,869 sq.ft. | 2025-05-22 | 2025-07-23 | 62 days | $5,900 Rented for $5,400 |
| 2950 188th St 216 | 0 / 1 | 779 sq.ft. | 2025-05-07 | 2025-07-09 | 57 days | $2,600 Rented for $2,550 |
| 2950 188th St 547 | 5 / 5 | 4,684 sq.ft. | 2025-04-28 | 2025-06-15 | 42 days | $12,500 |
| 2950 188th St 150 | 4 / 4 | 2,414 sq.ft. | 2025-03-14 | 2025-06-10 | 88 days | $8,490 Rented for $8,250 |
| 2950 188th St 104 | 3 / 3 | 1,813 sq.ft. | 2025-04-01 | 2025-05-19 | 21 days | $5,000 Rented for $4,900 |
| 2950 188th St 347 | 2 / 3 | 1,772 sq.ft. | 2025-04-01 | 2025-05-09 | 38 days | $4,950 Rented for $4,850 |
| 2950 188th St 102 | 2 / 3 | 1,663 sq.ft. | 2025-02-26 | 2025-04-29 | 62 days | $5,000 Rented for $4,600 |
| 2950 188th St 448 | 1 / 2 | 1,207 sq.ft. | 2025-02-27 | 2025-04-03 | 35 days | $4,250 |
| 2950 188th St 323 | 2 / 3 | 1,699 sq.ft. | 2025-02-04 | 2025-04-01 | 56 days | $4,800 Rented for $4,700 |
| 2950 188th St 228 | 0 / 1 | 779 sq.ft. | 2025-01-28 | 2025-03-07 | 19 days | $2,500 Rented for $2,400 |
| 2950 188th 430 | 2 / 2 | 1,214 sq.ft. | 2025-01-23 | 2025-02-24 | 32 days | $3,800 |
| 2950 188th St 219 | 0 / 1 | 779 sq.ft. | 2025-01-10 | 2025-02-18 | 39 days | $2,650 Rented for $2,300 |
| 2950 188th 307 | 2 / 3 | 1,552 sq.ft. | 2024-09-11 | 2024-12-15 | 81 days | $5,000 |
| 2950 188th St 444 | 1 / 2 | 1,214 sq.ft. | 2024-07-25 | 2024-11-25 | 123 days | $3,650 Rented for $3,500 |
| 2950 188th St 403 | 1 / 2 | 1,214 sq.ft. | 2024-10-08 | 2024-11-16 | 39 days | $3,850 |
| 2950 188th St 417 | 1 / 2 | 1,214 sq.ft. | 2024-02-26 | 2024-11-11 | 203 days | $3,885 Rented for $4,500 |
| 2950 188th St 449 | 3 / 3 | 2,509 sq.ft. | 2024-05-28 | 2024-11-05 | 161 days | $7,500 Rented for $7,000 |
| 2950 188th St 124 | 2 / 3 | 1,663 sq.ft. | 2024-09-25 | 2024-10-31 | 13 days | $5,000 |
| 2950 188th St 343 | 2 / 3 | 1,552 sq.ft. | 2024-06-26 | 2024-10-04 | 91 days | $4,650 |
