







Artech Condominium
2950 188th ST #504, Aventura, Florida, 33180
| Status | Active |
| Beds | 3 |
| Baths | 4 |
| Living area | 2119 |
| Days on Market | 2 |
| Maintenance | 1930 |
| Pets Allowed | Yes |
| Listed | Yaffe International Realty |
Stunning Tri-Level Penthouse in Aventura | Designed by Carlos Ott. Luxury 3-bed,3.5-bath w/over 2,000 sqft of living space. Features include a private rooftop terrace with panoramic water views, open floor plan, premium closets, modern bathrooms, floor-to-ceiling windows, & abundant natural light. Includes 2 parking spaces & 1 storage unit.Located in the prestigious Artech residence, offering full 5-star amenities: waterfront infinity-edge pool, fitness center, luxury spa, sauna, steam room, tennis & racquetball courts, yoga terrace, business center, movie theater, billiards, party room, marina with available dock, concierge, valet, and 24/7 security.Prime Aventura location?minutes to beaches, Aventura Mall, dining, shopping, top-rated schools, and houses of worship.
City:Aventura,View Y N:1,Heating:1:Electric,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Garage Y N:1,Latitude:25.9490355,Cooling Y N:1,Furnished:Unfurnished,Heating Y N:1,List Price:980000,Listing Id:A11915246,Longitude:-80.1403072,Mls Status:Active,Year Built:2008,Appliances:1:Microwave,2:Electric Range,3:Refrigerator,4:Wall Oven,5:Washer,Entry Level:5,Inclusions:Deeded Beach Access,Deeded Dock,Dock Available, Community Marina,Living Area:2119,Postal Code:33180,Street Name:188th ST,Unit Number:504,Coordinates:1:25.9490355,Photos Count:33,Building Name:Artech,Days On Market:2,Garage Spaces:2,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Artech,On Market Date:2025-11-17,Parcel Number:28-22-03-085-0190,Property Type:Residential,Stories Total:5,Street Number:2950,Waterfront Y N:1,Association Y N:1,Bathrooms Full:3,Bathrooms Half:1,Bedrooms Total:3,Covered Spaces:2,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Stunning Tri-Level Penthouse in Aventura | Designed by Carlos Ott. Luxury 3-bed,3.5-bath w/over 2,000 sqft of living space. Features include a private rooftop terrace with panoramic water views, open floor plan, premium closets, modern bathrooms, floor-to-ceiling windows, & abundant natural light. Includes 2 parking spaces & 1 storage unit.Located in the prestigious Artech residence, offering full 5-star amenities: waterfront infinity-edge pool, fitness center, luxury spa, sauna, steam room, tennis & racquetball courts, yoga terrace, business center, movie theater, billiards, party room, marina with available dock, concierge, valet, and 24/7 security.Prime Aventura location?minutes to beaches, Aventura Mall, dining, shopping, top-rated schools, and houses of worship.,Structure Type:1:Condo,Association Fee:1930,County Or Parish:Miami-Dade County,Direction Faces:Southeast,Expiration Date:2026-04-17,List Office Name:Yaffe International Realty,M I A M I R E_ Pet Fee:350,Standard Status:Active,Window Features:1:High Impact Windows,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Assigned,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:NE,Subdivision Name:ARTECH,Tax Annual Amount:12421,Unparsed Address:2950 NE 188th ST # 504, Aventura FL 33180,Listing Agreement:Exclusive Right To Sell,Security Features:1:Doorman,2:Guard At Site,3:Lobby Secured,Year Built Details:Resale,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:462.4823,Original List Price:980000,Public Survey Range:22,Architectural Style:1:Multi Level,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Property Attached Y N:1,Syndication Remarks:Stunning Tri-Level Penthouse in Aventura | Designed by Carlos Ott. Luxury 3-bed,3.5-bath w/over 2,000 sqft of living space. Features include a private rooftop terrace with panoramic water views, open floor plan, premium closets, modern bathrooms, floor-to-ceiling windows, & abundant natural light. Includes 2 parking spaces & 1 storage unit.Located in the prestigious Artech residence, offering full 5-star amenities: waterfront infinity-edge pool, fitness center, luxury spa, sauna, steam room, tennis & racquetball courts, yoga terrace, business center, movie theater, billiards, party room, marina with available dock, concierge, valet, and 24/7 security.Prime Aventura location?minutes to beaches, Aventura Mall, dining, shopping, top-rated schools, and houses of worship.,Listing Contract Date:2025-11-17,Originating System I D:miamire,Public Survey Section:3,Showing Instructions:Call Listing Agent,List Agent Must Accompany,See Broker Remarks,Street Number Numeric:2950,Tax Legal Description:ARTECH RESIDENCES AT AVENTURA CONDO UNIT 504 UNDIV 0.6177% INT IN COMMON ELEMENTS OFF REC 26531-1484,Association Amenities:1:Child Play Area,2:Clubhouse-Clubroom,3:Exercise Room,4:Marina,5:Pool,6:Sauna,7:Spa/Hot Tub,8:Tennis Court(s),M I A M I R E_ Current Price:980000,M I A M I R E_ Restrictions:1:Ok To Lease,Public Survey Township:22,Bathrooms Total Decimal:3.5,Bathrooms Total Integer:4,M I A M I R E_ Municipal Code:28,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Application Fee:150,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:BEAUTIFUL PENTHOUSE, VERY BRIGHT,TRI-LEVEL HOME. 3 BED&3 1/2BATH IN THIS OVER 2,000 SQFT GORGEOUS UNIT,M I A M I R E_ Parcel Number M L X:0190,M I A M I R E_ Street View Param:1$25.94935262658745$-80.13970449445236$181.20$13.33$1.00$1RDSKkiN7OuuUgh7v8TYQQ,Contract Status Change Date:2025-11-17,Internet Address Display Y N:1,M I A M I R E_ Furnished Info List:Unfurnished,M I A M I R E_ Ok To Advertise List:With Written Broker Approval,M I A M I R E_ Subdivision Number:85,M I A M I R E_ Fill From Record_ M U I:408975277,M I A M I R E_ Num Times Leased Year:2,M I A M I R E_ Agent Alternate Phone:954-305-7346,M I A M I R E_ Typeof Governing Bodies:Other,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:2950 NE 188th ST 504,M I A M I R E_ Balcony Porchandor Patio Y N:1,M I A M I R E_ Minimum Numof Daysfor Lease:180,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:462.48,
| Year Build | 2008 |
| Short Sale | No |
| REO | No |
| Furniture | Unfurnished |
| Waterfront | Canal Front |
| Tax Amount | 12421 |
| Tax Year | 2025 |
| Restrictions | No Daily Rentals, Ok To Lease |
| Amenities | Business Center, Child Play Area, Clubhouse-Clubroom, Exercise Room, Marina, Pool, Sauna, Spa/Hot Tub, Tennis Court(s) |
| Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Nov 19, 2025
Published November 19, 2025
Last updated:Nov 19, 2025 1:10am
Updated Nov 19, 2025 1:10am


























